LIVE
PRG · DATABASE
37 CONTACTS
Pedia
PRG · DATABASESupreme 4
WeaponItem number7003320
GearA-Gear
Required level34
Attack83 ~ 108
Shooting pattern1 × 1
DPS184 ~ 239
Accuracy84 %
Pierce0.00 %
Range1100 m
Fire rate0.45 s
Overheat time28.00 s
Weight100 kg
Shop price21,950 SPI
Dropped by (47)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Meto | 41 | 0.232 % | 1 |
| Bladewing | 41 | 0.232 % | 1 |
| Ground to Air Cannon | 41 | 0.232 % | 1 |
| Alpha-IX | 41 | 0.232 % | 1 |
| Vulture | 41 | 0.232 % | 1 |
| Dagon | 38 | 0.213 % | 1 |
| Young Hornian Queen | 38 | 0.213 % | 1 |
| Warvalder | 38 | 0.213 % | 1 |
| Tyconmoth | 38 | 0.213 % | 1 |
| Hell Flower | 38 | 0.213 % | 1 |
| Ellos | 39 | 0.203 % | 1 |
| I-GEAR Early Type | 39 | 0.203 % | 1 |
| Redline Rocket Launcher | 39 | 0.203 % | 1 |
| Redline Machine Gun | 39 | 0.203 % | 1 |
| Base Bunker | 39 | 0.203 % | 1 |
| Redline Water Battery | 39 | 0.203 % | 1 |
| Rebel Advance Base | 39 | 0.203 % | 1 |
| Heavy Arms | 39 | 0.203 % | 1 |
| Ellos | 39 | 0.203 % | 1 |
| Craptis | 39 | 0.203 % | 1 |
| Mellina | 40 | 0.195 % | 1 |
| Sepaum | 40 | 0.195 % | 1 |
| Babyrock | 40 | 0.195 % | 1 |
| Babyrock | 40 | 0.195 % | 1 |
| Babyrock | 40 | 0.195 % | 1 |
| Rockelite | 40 | 0.195 % | 1 |
| Lucas | 40 | 0.195 % | 1 |
| Missile Launcher | 40 | 0.195 % | 1 |
| Excalibur | 40 | 0.195 % | 1 |
| Spear Fighter | 40 | 0.195 % | 1 |
| Lucas | 40 | 0.195 % | 1 |
| Missile Launcher | 37 | 0.184 % | 1 |
| Horn Rock | 37 | 0.184 % | 1 |
| Gross | 37 | 0.184 % | 1 |
| Mellog | 37 | 0.184 % | 1 |
| B-GEAR Early Type | 37 | 0.184 % | 1 |
| Sedius | 37 | 0.184 % | 1 |
| Shabelle Tiger | 36 | 0.163 % | 1 |
| Naros | 36 | 0.163 % | 1 |
| Aralion | 35 | 0.141 % | 1 |
| M-GEAR Early Type | 35 | 0.141 % | 1 |
| Detect Guard | 35 | 0.141 % | 1 |
| Driver | 35 | 0.141 % | 1 |
| Water Tank Vessel | 35 | 0.141 % | 1 |
| Perry Messenger | 35 | 0.141 % | 1 |
| Sandrock | 34 | 0.115 % | 1 |
| A-GEAR Early Type | 34 | 0.115 % | 1 |
Used to craft (24)
[Contour] Zelus[Contour] Zelus[Smash Contour] Football[Contour] Lucky BigSmash[Contour] GNGWC 2011 Smash[Contour] Lancist[Contour] Rantea[Contour] Event Big Smash[Contour] Crystal Smash[Contour] Red Smash[Contour] Sonic Mount[Contour] Melon Cannon[Contour] Event Mount[Contour] Sonic Smash[Contour] Aurum Smash[Contour] Epperiel[Contour] GNGWC 2012 Smash[Contour] GNGWC 2012 Smash[Smash Contour] Football[Smash Contour] Pyro Acid[Smash Contour] Katharsis of Bishop[Smash Contour] Pumpkin[Smash Contour] Asteroid Cluster[Smash Contour] Illumination