LIVE
PRG · DATABASE
22 CONTACTS
Pedia
PRG · DATABASELucky Box
CapsuleItem number7004450
GearB-Gear / A-Gear / I-Gear / M-Gear
Required level1
Korean cash item.
Capsule contents (349)
You get one random item. Filter by your level and Gear to see the chances you'd actually roll.
| Item | Gear | Level | Chance |
|---|---|---|---|
| A Type SP Kit | All | 50–123 | 1.3 % |
| B Type SP Kit | All | 30–123 | 1.3 % |
| C Type SP Kit | All | 1–50 | 1.3 % |
| C Type Repair Kit | All | 1–50 | 1.3 % |
| C Type Shield Kit | All | 1–50 | 1.3 % |
| B Type Repair Kit | All | 30–123 | 1.3 % |
| B Type Shield Kit | All | 30–123 | 1.3 % |
| A Type Repair Kit | All | 50–123 | 1.3 % |
| A Type Shield Kit | All | 50–123 | 1.3 % |
| Light Bate | B/I/M | 1–25 | 0.387 % |
| Bate 3 | B/I/M | 1–30 | 0.387 % |
| Bate 4 | B/I/M | 1–35 | 0.387 % |
| Bate 5 | B/I/M | 1–40 | 0.387 % |
| Bate 6 | B/I/M | 1–45 | 0.387 % |
| Hunter | B/I/M | 1–33 | 0.387 % |
| HunterMKII | B/I/M | 1–38 | 0.387 % |
| Sub Demonhunter | B/I/M | 1–43 | 0.387 % |
| Blast VE | B/I/M | 1–25 | 0.387 % |
| Blast VC | B/I/M | 1–33 | 0.387 % |
| Blast VR | B/I/M | 1–41 | 0.387 % |
| Supreme 2 | A | 1–26 | 0.387 % |
| Supreme 3 | A | 1–31 | 0.387 % |
| Supreme 4 | A | 1–36 | 0.387 % |
| Supreme 5 | A | 1–41 | 0.387 % |
| Big Mount 2 | A | 1–38 | 0.387 % |
| Big Mount 3 | A | 1–43 | 0.387 % |
| Jackhammer 2 | A | 1–28 | 0.387 % |
| Jackhammer 3 | A | 1–33 | 0.387 % |
| Jackhammer 4 | A | 1–38 | 0.387 % |
| Jackhammer 5 | A | 1–43 | 0.387 % |
| Twintail | B/I/M | 1–42 | 0.387 % |
| Drum | B/I/M | 1–42 | 0.387 % |
| Blast | B/I/M | 1–17 | 0.387 % |
| Taillus | B/I/M | 1–18 | 0.387 % |
| Midium type Tail | B/I/M | 1–21 | 0.387 % |
| Tailcas | B/I/M | 1–24 | 0.387 % |
| Sharp Tail | B/I/M | 1–27 | 0.387 % |
| Fullpower Tail | B/I/M | 1–30 | 0.387 % |
| Power Sprint | B/I/M | 1–17 | 0.387 % |
| Sprinters | B/I/M | 1–20 | 0.387 % |
| Midium type Sprint | B/I/M | 1–23 | 0.387 % |
| Easy Sprint | B/I/M | 1–26 | 0.387 % |
| Hit Sprint | B/I/M | 1–29 | 0.387 % |
| Fullpower Sprint | B/I/M | 1–32 | 0.387 % |
| Lancerlus | B/I/M | 1–19 | 0.387 % |
| Improved Jin | B/I/M | 1–20 | 0.387 % |
| Rare Jin | B/I/M | 1–25 | 0.387 % |
| Development type Idle Jin | B/I/M | 1–30 | 0.387 % |
| Perfect Idle Jin | B/I/M | 1–35 | 0.387 % |
| Idle Jin MKII | B/I/M | 1–40 | 0.387 % |
| Idle Jin MKIII | B/I/M | 1–45 | 0.387 % |
| Lancerjob | B/I/M | 1–22 | 0.387 % |
| Lancer MKIII | B/I/M | 1–25 | 0.387 % |
| Demonlancer | B/I/M | 1–28 | 0.387 % |
| Soul Lancer | B/I/M | 1–31 | 0.387 % |
| Full Power Lancer | B/I/M | 1–34 | 0.387 % |
| Thunder M-2 | A | 1–18 | 0.387 % |
| Magicthunder MKII | A | 1–21 | 0.387 % |
| Magicthunder 9 | A | 1–24 | 0.387 % |
| Supreme | A | 1–42 | 0.387 % |
| Twin Launcher | A | 1–17 | 0.387 % |
| Magicthunder 10 | A | 1–27 | 0.387 % |
| Powerful Magicthunder | A | 1–30 | 0.387 % |
| Twin Launcher 2 | A | 1–17 | 0.387 % |
| Twin Launcher Semi Armor Version | A | 1–20 | 0.387 % |
| Twin Launcher Upgrade | A | 1–23 | 0.387 % |
| Twin Launcher Standard | A | 1–26 | 0.387 % |
| Twin Launcher Light Version | A | 1–29 | 0.387 % |
| Twin Launcher Mega | A | 1–32 | 0.387 % |
| Mega V2 | A | 1–20 | 0.387 % |
| Mega V3 | A | 1–25 | 0.387 % |
| Mega V4 | A | 1–30 | 0.387 % |
| Mega Drive V1 | A | 1–35 | 0.387 % |
| Mega Drive V2 | A | 1–40 | 0.387 % |
| Mega drive V3 | A | 1–45 | 0.387 % |
| Idle Jean | B/I/M | 1–32 | 0.387 % |
| Twintail S-I | B/I/M | 1–26 | 0.387 % |
| Twintail S-II | B/I/M | 1–31 | 0.387 % |
| Initial Twintail | B/I/M | 1–36 | 0.387 % |
| Finished Twintail | B/I/M | 1–41 | 0.387 % |
| Small Drum | B/I/M | 1–29 | 0.387 % |
| Light Drum | B/I/M | 1–34 | 0.387 % |
| Initial Development Drum | B/I/M | 1–39 | 0.387 % |
| Drum Upgrade | B/I/M | 1–44 | 0.387 % |
| Mega Drive | A | 1–32 | 0.387 % |
| Lancer | B/I/M | 1–22 | 0.387 % |
| Bate | B/I/M | 1–42 | 0.387 % |
| BigSmash | A | 1–37 | 0.387 % |
| Heat | A | 1–39 | 0.387 % |
| Cody | A | 1–44 | 0.387 % |
| Holycross | B/I/M | 1–18 | 0.387 % |
| Arrow | B/I/M | 1–23 | 0.387 % |
| Hammerhead | B/I/M | 1–28 | 0.387 % |
| Tongpha | B/I/M | 1–33 | 0.387 % |
| Edrill | B/I/M | 1–33 | 0.387 % |
| Hawk | B/I/M | 1–33 | 0.387 % |
| Terol | A | 1–32 | 0.387 % |
| Hercules | B/I/M | 1–20 | 0.387 % |
| Ajax | B/I/M | 1–25 | 0.387 % |
| Plus MosKito | B/I/M | 1–18 | 0.387 % |
| Moth | B/I/M | 1–25 | 0.387 % |
| Super MosKito | B/I/M | 1–32 | 0.387 % |
| Unfinished Holycross | B/I/M | 1–17 | 0.387 % |
| High Holycross | B/I/M | 1–23 | 0.387 % |
| Ex Holycross | B/I/M | 1–29 | 0.387 % |
| Barmer Holycross | B/I/M | 1–35 | 0.387 % |
| Lightweight Holycross | B/I/M | 1–41 | 0.387 % |
| Arrow Begin | B/I/M | 1–19 | 0.387 % |
| Some Arrow | B/I/M | 1–24 | 0.387 % |
| Arrow S | B/I/M | 1–29 | 0.387 % |
| Arrow V | B/I/M | 1–34 | 0.387 % |
| Power Arrow | B/I/M | 1–39 | 0.387 % |
| Hammerhead Beta | B/I/M | 1–21 | 0.387 % |
| Long range Hammerhead | B/I/M | 1–28 | 0.387 % |
| Hammerhead Ace | B/I/M | 1–35 | 0.387 % |
| Hammerhead X | B/I/M | 1–42 | 0.387 % |
| Little Edrill | B/I/M | 1–27 | 0.387 % |
| Mickey Edrill | B/I/M | 1–31 | 0.387 % |
| Phycho Edrill | B/I/M | 1–35 | 0.387 % |
| Star Edrill | B/I/M | 1–39 | 0.387 % |
| Ledge Edrill | B/I/M | 1–43 | 0.387 % |
| Limit Hawk | B/I/M | 1–26 | 0.387 % |
| Over Hawk | B/I/M | 1–34 | 0.387 % |
| Speedy Hawk | B/I/M | 1–42 | 0.387 % |
| Guard S | A | 1–17 | 0.387 % |
| Guard V | A | 1–22 | 0.387 % |
| Master Guard | A | 1–27 | 0.387 % |
| Small Terol | A | 1–26 | 0.387 % |
| Middle Terol | A | 1–30 | 0.387 % |
| Big Terol | A | 1–34 | 0.387 % |
| Terol Upgrade | A | 1–38 | 0.387 % |
| Terol Guardian | A | 1–42 | 0.387 % |
| Snipe X | B/I/M | 1–21 | 0.387 % |
| Sniper | B/I/M | 1–29 | 0.387 % |
| Sniper II | B/I/M | 1–37 | 0.387 % |
| Guard IV | A | 1–20 | 0.387 % |
| Guard VI | A | 1–25 | 0.387 % |
| Master Guard II | A | 1–30 | 0.387 % |
| New Guard | A | 1–35 | 0.387 % |
| Guard Ace | A | 1–40 | 0.387 % |
| Terol Beta | A | 1–18 | 0.387 % |
| Terol Gamma | A | 1–23 | 0.387 % |
| Terol Guardian | A | 1–28 | 0.387 % |
| Terol Upgrade | A | 1–33 | 0.387 % |
| Teraspa | A | 1–36 | 0.387 % |
| Teragirl | A | 1–40 | 0.387 % |
| Master Guard III | A | 1–45 | 0.387 % |
| Terol Delta | A | 1–45 | 0.387 % |
| Tongpha Alpha | B/I/M | 1–22 | 0.387 % |
| Tongpha Beta | B/I/M | 1–30 | 0.387 % |
| Tongpha Gamma | B/I/M | 1–38 | 0.387 % |
| Bawoo | B | 1–22 | 0.387 % |
| Bawoo Bill | B | 1–32 | 0.387 % |
| Bawoo Keel | B | 1–42 | 0.387 % |
| Arrow Hole | B/I/M | 1–44 | 0.387 % |
| Recess Arrow | B/I/M | 43–49 | 0.194 % |
| Skid Arrow | I/M | 48–54 | 0.194 % |
| Fear Arrow | I/M | 53–59 | 0.194 % |
| Spin Arrow | I/M | 58–64 | 0.194 % |
| Arrow Reach | I/M | 63–69 | 0.194 % |
| Antimon Arrow | I/M | 68–74 | 0.194 % |
| Phantom Arrow | I/M | 73–79 | 0.194 % |
| Metal Arrow | I/M | 78–84 | 0.194 % |
| Bawoo Factor | B | 46–52 | 0.194 % |
| Bawoo Pia | B | 56–62 | 0.194 % |
| Bawoo Acid | B | 66–72 | 0.194 % |
| Bawoo Loa | B | 76–82 | 0.194 % |
| Hammerhead Alpha | B/I/M | 50–56 | 0.194 % |
| Hammerhead Broken | B/I/M | 57–63 | 0.194 % |
| Hammerhead Viper | B/I/M | 64–70 | 0.194 % |
| Hammerhead Osmium | B/I/M | 71–77 | 0.194 % |
| Hammerhead Hyperon | B/I/M | 78–84 | 0.194 % |
| Big Mount | A | 46–52 | 0.194 % |
| Tongpha Version 2 | B/I/M | 40–46 | 0.194 % |
| Mighty Tongpha | M | 48–54 | 0.194 % |
| Hawky | B | 60–66 | 0.194 % |
| Hawky V2 | B | 68–74 | 0.194 % |
| Hawky V3 | B | 76–82 | 0.194 % |
| Holy Guard III | A | 69–75 | 0.194 % |
| Sun Guard III | A | 74–80 | 0.194 % |
| New Guard III | A | 79–85 | 0.194 % |
| Terol Delta V2 | A | 69–75 | 0.194 % |
| Omega Terol V2 | A | 74–80 | 0.194 % |
| Terol Thunder V2 | A | 79–85 | 0.194 % |
| Omega Terol | A | 44–50 | 0.194 % |
| Terol Thunder | A | 49–55 | 0.194 % |
| Ultra Terol | A | 54–60 | 0.194 % |
| Heart Terol | A | 59–65 | 0.194 % |
| Sniper Terol | A | 64–70 | 0.194 % |
| Tongpha Lite | M | 56–62 | 0.194 % |
| Tongpha Delta | M | 64–70 | 0.194 % |
| Excellent Tongpha | M | 72–78 | 0.194 % |
| Good Edrill | B/I/M | 41–47 | 0.194 % |
| Power Edrill | B/I/M | 45–51 | 0.194 % |
| Edrill V2 | I | 49–55 | 0.194 % |
| Edrill V3 | I | 53–59 | 0.194 % |
| Edrill V4 | I | 57–63 | 0.194 % |
| Gate Edrill | I | 61–67 | 0.194 % |
| Edrill Tactics | I | 65–71 | 0.194 % |
| Edrill Lv.II | I | 69–75 | 0.194 % |
| Edrill Lv.III | I | 73–79 | 0.194 % |
| Half Edrill | I | 77–83 | 0.194 % |
| Master Guard IV | A | 44–50 | 0.194 % |
| Holy Guard II | A | 49–55 | 0.194 % |
| Sun Guard II | A | 54–60 | 0.194 % |
| New Guard II | A | 59–65 | 0.194 % |
| Guard Ace II | A | 64–70 | 0.194 % |
| Lion Sniper | B/I/M | 40–46 | 0.194 % |
| Speed | B/I/M | 44–50 | 0.194 % |
| Straight | B | 52–58 | 0.194 % |
| Eliminate | B/I/M | 43–49 | 0.194 % |
| HotCody | A | 48–54 | 0.194 % |
| CodyLast | A | 58–64 | 0.194 % |
| CodyV2 | A | 68–74 | 0.194 % |
| PowerCody | A | 78–84 | 0.194 % |
| HeatII | A | 43–49 | 0.194 % |
| HeatIII | A | 53–59 | 0.194 % |
| BravoHeat | A | 63–69 | 0.194 % |
| HeaterV | A | 73–79 | 0.194 % |
| BigSmash V2 | A | 41–47 | 0.194 % |
| BigSmash V3 | A | 51–57 | 0.194 % |
| BigSmash Tr | A | 61–67 | 0.194 % |
| BigSmash V4 | A | 71–77 | 0.194 % |
| Jackhammer Karme | A | 72–78 | 0.194 % |
| Jackhammer Vext | A | 77–83 | 0.194 % |
| Bate Viper | B/I/M | 69–75 | 0.194 % |
| Bate Pantry | B/I/M | 74–80 | 0.194 % |
| Bate Receptor | B/I/M | 79–85 | 0.194 % |
| Supreme Buckle | A | 70–76 | 0.194 % |
| Supreme Base | A | 75–81 | 0.194 % |
| Brine Mega Drive | A | 59–65 | 0.194 % |
| Micro Mega Drive | A | 64–70 | 0.194 % |
| Mega Clearance | A | 69–75 | 0.194 % |
| Mega Clear High | A | 74–80 | 0.194 % |
| Cold Mega Drive | A | 79–85 | 0.194 % |
| Grating Twintail | B/I/M | 70–76 | 0.194 % |
| Guillotine Twintail | B/I/M | 75–81 | 0.194 % |
| Drum Hazard | B/I/M | 73–79 | 0.194 % |
| Drum Mold | B/I/M | 78–84 | 0.194 % |
| Demonhunter Screw | B/I/M | 77–83 | 0.194 % |
| Great Drum | B/I/M | 58–64 | 0.194 % |
| Air Drum | B/I/M | 63–69 | 0.194 % |
| Big Drum | B/I/M | 68–74 | 0.194 % |
| MegaDrum | B/I/M | 43–49 | 0.194 % |
| Korea Drum | B/I/M | 48–54 | 0.194 % |
| Panic Drum | B/I/M | 53–59 | 0.194 % |
| Improved Twintail | B/I/M | 40–46 | 0.194 % |
| Twintail MKII | B/I/M | 45–51 | 0.194 % |
| Twintail MKIII | B/I/M | 50–56 | 0.194 % |
| Ultra Twintail | B/I/M | 55–61 | 0.194 % |
| Megaton Twintail | B/I/M | 60–66 | 0.194 % |
| Impossible Twintail | B/I/M | 65–71 | 0.194 % |
| Mega Drive V4 | A | 44–50 | 0.194 % |
| Ultra Mega Drive | A | 49–55 | 0.194 % |
| Mega Web | A | 54–60 | 0.194 % |
| Jackhammer | A | 41–47 | 0.194 % |
| Idle Jin 2 | B/I/M | 44–50 | 0.194 % |
| Jin MKII | B/I/M | 49–55 | 0.194 % |
| Megaton Idle Jin | B/I/M | 54–60 | 0.194 % |
| Demonhunter | B/I/M | 41–47 | 0.194 % |
| Jackhammer 6 | A | 42–48 | 0.194 % |
| Jackhammer 7 | A | 47–53 | 0.194 % |
| Jackhammer 8 | A | 52–58 | 0.194 % |
| Jackhammer 9 | A | 57–63 | 0.194 % |
| Jackhammer 10 | A | 62–68 | 0.194 % |
| Jackhammer 11 | A | 67–73 | 0.194 % |
| Arc Idle Jin | B/I/M | 59–65 | 0.194 % |
| Crawler Idle Jin | B/I/M | 64–70 | 0.194 % |
| Brazing Idle Jin | B/I/M | 69–75 | 0.194 % |
| Cantilever Idle Jin | B/I/M | 74–80 | 0.194 % |
| Caulking Idle Jin | B/I/M | 79–85 | 0.194 % |
| Big Mount 4 | A | 42–48 | 0.194 % |
| Big Mount 5 | A | 47–53 | 0.194 % |
| Big Mount 6 | A | 52–58 | 0.194 % |
| Big Mount 7 | A | 57–63 | 0.194 % |
| Big Mount 8 | A | 62–68 | 0.194 % |
| Big Mount 9 | A | 67–73 | 0.194 % |
| Big Mount 10 | A | 72–78 | 0.194 % |
| Big Mount 11 | A | 77–83 | 0.194 % |
| Supreme 6 | A | 40–46 | 0.194 % |
| Supreme 7 | A | 45–51 | 0.194 % |
| Supreme 8 | A | 50–56 | 0.194 % |
| Supreme 9 | A | 55–61 | 0.194 % |
| Supreme 10 | A | 60–66 | 0.194 % |
| Supreme 11 | A | 65–71 | 0.194 % |
| Blast VII | B/I/M | 43–49 | 0.194 % |
| Blast VIII | B/I/M | 51–57 | 0.194 % |
| Blast Ciolgun | B/I/M | 59–65 | 0.194 % |
| Blast VEII | B/I/M | 67–73 | 0.194 % |
| Blast VCII | B/I/M | 75–81 | 0.194 % |
| Neo Demonhunter | B/I/M | 42–48 | 0.194 % |
| Demonhunter V-II | B/I/M | 47–53 | 0.194 % |
| Demonhunter V-III | B/I/M | 52–58 | 0.194 % |
| X Demonhunter | B/I/M | 57–63 | 0.194 % |
| Devilhunter | B/I/M | 62–68 | 0.194 % |
| Devilhunter V | B/I/M | 67–73 | 0.194 % |
| Devilhunter VII | B/I/M | 72–78 | 0.194 % |
| Bate 7 | B/I/M | 44–50 | 0.194 % |
| Bate 8 | B/I/M | 49–55 | 0.194 % |
| Bate 9 | B/I/M | 54–60 | 0.194 % |
| Bate 10 | B/I/M | 59–65 | 0.194 % |
| Bate 11 | B/I/M | 64–70 | 0.194 % |
| High Purity Catalyst | All | 11–123 | 0.129 % |
| Prefix Standard Weapon Gamble Card | All | 11–123 | 0.129 % |
| Suffix Standard Weapon Gamble Card | All | 11–123 | 0.129 % |
| Prefix Advanced Weapon Gamble Card | All | 11–123 | 0.129 % |
| Suffix Advanced Weapon Gamble Card | All | 11–123 | 0.129 % |
| Trail Edcanium | All | 11–123 | 0.129 % |
| Chromite | All | 11–123 | 0.129 % |
| Loft Drum | B/I/M | 83–89 | 0.065 % |
| Orifice Drum | B/I/M | 88–123 | 0.065 % |
| Hinge Twintail | B/I/M | 80–86 | 0.065 % |
| Twintail Stopper | B/I/M | 85–91 | 0.065 % |
| Dynamic Mega Drive | A | 84–90 | 0.065 % |
| Mega Drive Welding | A | 89–123 | 0.065 % |
| Supreme Inboard | A | 80–86 | 0.065 % |
| Supreme Lathe | A | 85–91 | 0.065 % |
| Big Mount Honest | A | 82–88 | 0.065 % |
| Big Mount Clerc | A | 87–123 | 0.065 % |
| Bate Thimble | B/I/M | 84–90 | 0.065 % |
| Bate Shackle | B/I/M | 89–123 | 0.065 % |
| Soul of Laplace | All | 11–123 | 0.065 % |
| Metamorphose Mixture | All | 11–123 | 0.065 % |
| Demonhunter Ratio | B/I/M | 82–88 | 0.065 % |
| Nous Demonhunter | B/I/M | 87–123 | 0.065 % |
| Jackhammer Liphant | A | 82–88 | 0.065 % |
| Jackhammer Sting | A | 87–123 | 0.065 % |
| BigSmash VV | A | 81–87 | 0.065 % |
| AlphaHeat | A | 83–89 | 0.065 % |
| KingCody | A | 88–123 | 0.065 % |
| Sharp Edrill | I | 81–87 | 0.065 % |
| Edriller | I | 85–91 | 0.065 % |
| High Edrill | I | 89–123 | 0.065 % |
| High Tongpha | M | 80–86 | 0.065 % |
| Mortal Tongpha | M | 88–123 | 0.065 % |
| Ultra Terol V2 | A | 84–90 | 0.065 % |
| Heart Terol V2 | A | 89–123 | 0.065 % |
| Guard Ace III | A | 84–90 | 0.065 % |
| Holy Guard IV | A | 89–123 | 0.065 % |
| Power Hawk | B | 84–90 | 0.065 % |
| Blast VRII | B/I/M | 83–89 | 0.065 % |
| Idle Jin Blow | B/I/M | 84–90 | 0.065 % |
| Jit Idle Jin | B/I/M | 89–123 | 0.065 % |
| Hammerhead Fatal | B/I/M | 85–91 | 0.065 % |
| Bawoo Spool | B | 86–123 | 0.065 % |
| Arrow U - 2 | I/M | 83–89 | 0.065 % |
| Arrow Kale | I/M | 88–123 | 0.065 % |
| Gematria Scripture | All | 11–123 | 0.013 % |
| Seraphim Bible | All | 11–123 | 0.013 % |
Dropped by (0)
No known monster drops this item.