LIVE
PRG · DATABASE
16 CONTACTS
Pedia
PRG · DATABASEZirconium Steel Green
MaterialItem number7008640
GearB-Gear / A-Gear / I-Gear / M-Gear
Required level1
Weight3 kg
Shop price5,000 SPI
Standard metal or alloy, used to produce armor.
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Asteroid | 70 | 1.7 % | 1 |
| Spear | 61 | 1.5 % | 1 |
| Rascal | 62 | 1.5 % | 1 |
| Spear | 63 | 1.5 % | 1 |
| NGC Research Probe | 102 | 1.0 % | 1~2 |
| Trimus | 44 | 0.807 % | 1 |
| Hipper Destroyer GX | 46 | 0.807 % | 1 |
| Hipper Destroyer RQ | 46 | 0.807 % | 1 |
| Hipper Destroyer KC | 46 | 0.807 % | 1 |
| Hipper Destroyer TY | 46 | 0.807 % | 1 |
| Gorgon | 52 | 0.807 % | 1 |
| Gorgon | 72 | 0.511 % | 1 |
| Gorgon | 69 | 0.511 % | 1 |
| Schill Interceptor | 66 | 0.500 % | 1 |
| Merroling | 59 | 0.500 % | 1 |
| Metanium | 61 | 0.500 % | 1 |
| Heavy Messenger | 64 | 0.500 % | 1 |
| Chrystar | 63 | 0.500 % | 1 |
| Schill Interceptor | 66 | 0.500 % | 1 |
| Dives | 59 | 0.500 % | 1 |
| Fllaro | 65 | 0.500 % | 1 |
| Laum | 60 | 0.500 % | 1 |
| Ground to Air Cannon | 66 | 0.500 % | 1 |
| Missile Launcher | 66 | 0.500 % | 1 |
| Cassini | 63 | 0.500 % | 1 |
| Muspell | 62 | 0.500 % | 1 |
| Roc | 60 | 0.500 % | 1 |
| Taimai | 58 | 0.500 % | 1 |
| Norg | 59 | 0.500 % | 1 |
| Gayla | 58 | 0.500 % | 1 |
| Phillon Fighter | 59 | 0.500 % | 1 |
| Taimai | 66 | 0.500 % | 1 |
| Guesper | 66 | 0.500 % | 1 |
| Vatallus Scouter | 67 | 0.500 % | 1 |
| Norg | 66 | 0.500 % | 1 |
| Gayla | 67 | 0.500 % | 1 |
| Phillon Fighter | 66 | 0.500 % | 1 |
| Andro | 60 | 0.500 % | 1 |
| Seifer | 60 | 0.500 % | 1 |
| Heinous | 60 | 0.500 % | 1 |
Crafting (mixing)
Used to craft (17)
Mineral CapsuleTrail EdcaniumPrefix Advanced Weapon Gamble Card[Drop] Prefix Adv. SG CardMinerals PotPhantom Veil Ver. 2Ghost Binder Ver. 2Ghost Binder Ver. 3Phantom Veil Ver. 3Phantom Veil Ver. 4Ghost Binder Ver. 4Ghost Binder Ver. 5Phantom Veil Ver. 5Phantom Veil Ver. 6Ghost Binder Ver. 6Phantom Veil Ver. FinalGhost Binder Ver. Final