LIVE
PRG · DATABASE
47 CONTACTS
Pedia
PRG · DATABASEBigSmash Tr
WeaponItem number7018260
GearA-Gear
Required level65
Attack113 ~ 147
Shooting pattern1 × 1
DPS252 ~ 327
Accuracy74 %
Pierce0.00 %
Range1100 m
Fire rate0.45 s
Overheat time28.00 s
Weight100 kg
Shop price70,170 SPI
Dropped by (74)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Laum Nuat | 64 | 4.0 % | 1 |
| Muspell Kartin | 66 | 3.8 % | 1 |
| Togr Cassini | 68 | 3.7 % | 1 |
| Mountain Sage | 66 | 3.1 % | 1 |
| Egma | 75 | 0.046 % | 1 |
| Cannon Tower | 75 | 0.046 % | 1 |
| Mega Naros | 75 | 0.046 % | 1 |
| Necro | 75 | 0.046 % | 1 |
| Brund Melin | 75 | 0.046 % | 1 |
| Phillon Fighter | 75 | 0.046 % | 1 |
| Baldr | 74 | 0.044 % | 1 |
| Schill Interceptor | 73 | 0.040 % | 1 |
| Brute | 73 | 0.040 % | 1 |
| Brund Melin | 73 | 0.040 % | 1 |
| Ksar | 73 | 0.040 % | 1 |
| Slayer | 73 | 0.040 % | 1 |
| Brund Melin | 71 | 0.040 % | 1 |
| Ksar | 71 | 0.040 % | 1 |
| Phillon Scouter | 71 | 0.040 % | 1 |
| Elgryn | 71 | 0.040 % | 1 |
| Slayer | 71 | 0.040 % | 1 |
| Elgryn | 71 | 0.040 % | 1 |
| Ogryn | 71 | 0.040 % | 1 |
| Cegorach | 71 | 0.040 % | 1 |
| Brute Piece | 72 | 0.038 % | 1 |
| Gorgon | 72 | 0.038 % | 1 |
| Missile Cannon Tower | 70 | 0.037 % | 1 |
| Servitor | 70 | 0.037 % | 1 |
| Necro | 70 | 0.037 % | 1 |
| Alfen | 70 | 0.037 % | 1 |
| Servitor | 70 | 0.037 % | 1 |
| Brute | 70 | 0.037 % | 1 |
| Brute Piece | 70 | 0.037 % | 1 |
| Seifer | 70 | 0.037 % | 1 |
| Scorlion | 70 | 0.037 % | 1 |
| Erion | 70 | 0.037 % | 1 |
| Mega Ellos | 69 | 0.029 % | 1 |
| Mega Gross | 69 | 0.029 % | 1 |
| Cegorach | 69 | 0.029 % | 1 |
| Gorgon | 69 | 0.029 % | 1 |
| Erion | 69 | 0.029 % | 1 |
| Egma | 69 | 0.029 % | 1 |
| Ogryn | 69 | 0.029 % | 1 |
| Scorlion | 69 | 0.029 % | 1 |
| Mega Naros | 68 | 0.027 % | 1 |
| Vatallus Scouter | 67 | 0.024 % | 1 |
| Gayla | 67 | 0.024 % | 1 |
| Norbanus | 67 | 0.024 % | 1 |
| Schill Interceptor | 66 | 0.021 % | 1 |
| Schill Interceptor | 66 | 0.021 % | 1 |
| Fllaro | 65 | 0.020 % | 1 |
| Destroyer Cannon | 65 | 0.020 % | 1 |
| Andro | 65 | 0.020 % | 1 |
| Andro | 65 | 0.020 % | 1 |
| Erion | 74 | 0.015 % | 1 |
| Rocket Launcher | 74 | 0.015 % | 1 |
| Rocket Launcher | 74 | 0.015 % | 1 |
| Rocket Launcher | 74 | 0.015 % | 1 |
| Anti Ship Missile Cannon | 74 | 0.015 % | 1 |
| Destroyer Cannon | 74 | 0.015 % | 1 |
| Destroyer Missile Cannon | 74 | 0.015 % | 1 |
| Mega Ellos | 74 | 0.015 % | 1 |
| Ground to Air Cannon | 66 | 0.0082 % | 1 |
| Missile Launcher | 66 | 0.0082 % | 1 |
| Anti-Ship Cannon | 66 | 0.0082 % | 1 |
| Anti-Ship Missile Cannon | 66 | 0.0082 % | 1 |
| Destroyer Missile Cannon | 66 | 0.0082 % | 1 |
| Dobarcon | 66 | 0.0082 % | 1 |
| Coco | 66 | 0.0082 % | 1 |
| Phillon Fighter | 66 | 0.0082 % | 1 |
| Phillon Fighter | 66 | 0.0082 % | 1 |
| Norg | 66 | 0.0082 % | 1 |
| Taimai | 66 | 0.0082 % | 1 |
| Guesper | 66 | 0.0082 % | 1 |
Used to craft (25)
[Contour] Zelus[Contour] Zelus[Smash Contour] Football[Contour] Lucky BigSmash[Contour] GNGWC 2011 Smash[Contour] Lancist[Contour] Rantea[Contour] Event Big Smash[Contour] Crystal Smash[Contour] Red Smash[Contour] Sonic Mount[Contour] Melon Cannon[Contour] Event Mount[Contour] Sonic Smash[Contour] Aurum Smash[Contour] Epperiel[Contour] GNGWC 2012 Smash[Contour] GNGWC 2012 Smash[Smash Contour] Football[Smash Contour] Pyro Acid[Smash Contour] Katharsis of Bishop[Smash Contour] Pumpkin[Smash Contour] Asteroid Cluster[Smash Contour] IlluminationDark Big Smash