LIVE
PRG · DATABASE
18 CONTACTS
Pedia
PRG · DATABASESuper MosKito
WeaponItem number7901140
GearB-Gear / I-Gear / M-Gear
Required level30
Attack108 ~ 141
Shooting pattern1 × 5
DPS269 ~ 352
Accuracy84 %
Pierce0.00 %
Range3300 m
Fire rate2.0 s
Valid angle6 deg
Speed300 m/s
Rate of induction85 deg/s
Weight220 kg
Shop price25,150 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Split Bonebat | 30 | 14.3 % | 1 |
| Mellog | 37 | 0.276 % | 1 |
| Sedius | 37 | 0.276 % | 1 |
| Horn Rock | 37 | 0.276 % | 1 |
| Missile Launcher | 37 | 0.276 % | 1 |
| B-GEAR Early Type | 37 | 0.276 % | 1 |
| Gross | 37 | 0.276 % | 1 |
| Naros | 36 | 0.256 % | 1 |
| Shabelle Tiger | 36 | 0.256 % | 1 |
| Perry Messenger | 35 | 0.236 % | 1 |
| Driver | 35 | 0.236 % | 1 |
| Water Tank Vessel | 35 | 0.236 % | 1 |
| Aralion | 35 | 0.236 % | 1 |
| M-GEAR Early Type | 35 | 0.236 % | 1 |
| Detect Guard | 35 | 0.236 % | 1 |
| Sandrock | 34 | 0.207 % | 1 |
| A-GEAR Early Type | 34 | 0.207 % | 1 |
| Ghost | 33 | 0.168 % | 1 |
| Rebel Fighter | 33 | 0.168 % | 1 |
| Cave Angler | 33 | 0.134 % | 1 |
| Coffle | 32 | 0.132 % | 1 |
| Rocket Launcher | 32 | 0.132 % | 1 |
| Beam Interception | 32 | 0.132 % | 1 |
| Beam Cutter | 32 | 0.132 % | 1 |
| Square Large | 31 | 0.115 % | 1 |
| Valderlance | 31 | 0.115 % | 1 |
| Rebel Bomber | 31 | 0.115 % | 1 |
| Fire Beetle | 31 | 0.115 % | 1 |
| Felinoter | 31 | 0.115 % | 1 |
| Munitions Warehouse | 30 | 0.090 % | 1 |
| Shirne Acher | 30 | 0.090 % | 1 |
| Rebel Machine Gun | 30 | 0.090 % | 1 |
| Lucanose | 30 | 0.090 % | 1 |
| Behemoth | 30 | 0.090 % | 1 |
| Zennongers | 30 | 0.090 % | 1 |
| Mountain Sage | 30 | 0.090 % | 1 |
| Funkylance | 30 | 0.090 % | 1 |
| Pelliguarner | 30 | 0.090 % | 1 |
| Fungerblues | 30 | 0.090 % | 1 |
| Valderside | 30 | 0.090 % | 1 |
Used to craft (40)
[Contour] Holy Triton[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2