LIVE
PRG · DATABASE
21 CONTACTS
Pedia
PRG · DATABASEUnfinished Holycross
WeaponItem number7901150
GearB-Gear / I-Gear / M-Gear
Required level15
Attack70 ~ 92
Shooting pattern2 × 2
DPS141 ~ 185
Accuracy84 %
Pierce0.00 %
Range2800 m
Fire rate2.0 s
Valid angle4 deg
Speed430 m/s
Rate of induction110 deg/s
Weight150 kg
Shop price12,790 SPI
Dropped by (32)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Superwatcher | 10 | 33.3 % | 1 |
| Shrine Scout Plane | 20 | 0.369 % | 1 |
| Hill Rider | 20 | 0.369 % | 1 |
| Melling | 20 | 0.369 % | 1 |
| Scout | 20 | 0.369 % | 1 |
| Black Bonebat | 21 | 0.348 % | 1 |
| Valley Rock | 21 | 0.348 % | 1 |
| Sedium | 21 | 0.348 % | 1 |
| Tetino | 21 | 0.348 % | 1 |
| Battle Scout | 21 | 0.348 % | 1 |
| Rojin | 18 | 0.290 % | 1 |
| Rasilot | 18 | 0.290 % | 1 |
| Ammon | 18 | 0.290 % | 1 |
| Island Rock | 19 | 0.282 % | 1 |
| Sporty | 19 | 0.282 % | 1 |
| Rashuma | 19 | 0.282 % | 1 |
| I-GEAR Shooting Star | 16 | 0.246 % | 1 |
| Cluster Shum | 16 | 0.246 % | 1 |
| Rock | 17 | 0.236 % | 1 |
| Guard Messenger | 17 | 0.236 % | 1 |
| Odeunmall | 15 | 0.235 % | 1 |
| I-GEAR Shooting Star | 15 | 0.235 % | 1 |
| B-GEAR Excalibur | 15 | 0.235 % | 1 |
| Craptor | 15 | 0.235 % | 1 |
| Hornian Guardian | 15 | 0.225 % | 1 |
| Rebel Fighter | 14 | 0.198 % | 1 |
| Surface Rebel | 14 | 0.198 % | 1 |
| Rebel Fighter | 14 | 0.198 % | 1 |
| Surface Rebel | 14 | 0.198 % | 1 |
| A-GEAR Heavy Arms | 14 | 0.198 % | 1 |
| Titanmoth | 14 | 0.198 % | 1 |
| Large | 14 | 0.198 % | 1 |
Used to craft (40)
[Contour] Holy Triton[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2