LIVE
PRG · DATABASE
21 CONTACTS
Pedia
PRG · DATABASELightweight Holycross
WeaponItem number7901190
GearB-Gear / I-Gear / M-Gear
Required level39
Attack122 ~ 159
Shooting pattern2 × 2
DPS243 ~ 318
Accuracy84 %
Pierce0.00 %
Range3600 m
Fire rate2.0 s
Valid angle4 deg
Speed430 m/s
Rate of induction110 deg/s
Weight190 kg
Shop price32,270 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Highrock | 45 | 0.187 % | 1 |
| Nipar Missile Launcher | 45 | 0.187 % | 1 |
| Dolphin | 45 | 0.187 % | 1 |
| Trimus | 44 | 0.177 % | 1 |
| Sandrock | 43 | 0.156 % | 1 |
| Osprey | 43 | 0.156 % | 1 |
| Sandrock | 43 | 0.156 % | 1 |
| Osprey | 43 | 0.156 % | 1 |
| Unfinished Ordin | 43 | 0.156 % | 1 |
| Cursestorm | 43 | 0.156 % | 1 |
| Cursestorm | 43 | 0.156 % | 1 |
| Frigg | 43 | 0.156 % | 1 |
| Frigg | 43 | 0.156 % | 1 |
| Meto | 41 | 0.135 % | 1 |
| Ground to Air Cannon | 41 | 0.135 % | 1 |
| Bladewing | 41 | 0.135 % | 1 |
| Alpha-IX | 41 | 0.135 % | 1 |
| Vulture | 41 | 0.135 % | 1 |
| Bigfish | 42 | 0.132 % | 1 |
| Laneige | 42 | 0.132 % | 1 |
| Hell Lion | 42 | 0.132 % | 1 |
| Shooting Star | 42 | 0.132 % | 1 |
| Babyrock | 40 | 0.107 % | 1 |
| Babyrock | 40 | 0.107 % | 1 |
| Babyrock | 40 | 0.107 % | 1 |
| Sepaum | 40 | 0.107 % | 1 |
| Lucas | 40 | 0.107 % | 1 |
| Excalibur | 40 | 0.107 % | 1 |
| Spear Fighter | 40 | 0.107 % | 1 |
| Missile Launcher | 40 | 0.107 % | 1 |
| Lucas | 40 | 0.107 % | 1 |
| Mellina | 40 | 0.107 % | 1 |
| Rockelite | 40 | 0.107 % | 1 |
| Craptis | 39 | 0.102 % | 1 |
| Ellos | 39 | 0.102 % | 1 |
| Rebel Advance Base | 39 | 0.102 % | 1 |
| Heavy Arms | 39 | 0.102 % | 1 |
| Ellos | 39 | 0.102 % | 1 |
| Redline Water Battery | 39 | 0.102 % | 1 |
| Base Bunker | 39 | 0.102 % | 1 |
Used to craft (40)
[Contour] Holy Triton[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2