LIVE
PRG · DATABASE
22 CONTACTS
Pedia
PRG · DATABASEHammerhead Ace
WeaponItem number7901270
GearB-Gear / I-Gear / M-Gear
Required level33
Attack189 ~ 254
Shooting pattern1 × 2
DPS211 ~ 282
Accuracy89 %
Pierce0.00 %
Range3400 m
Fire rate1.8 s
Valid angle4 deg
Speed380 m/s
Rate of induction110 deg/s
Weight190 kg
Shop price27,520 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Dagon | 38 | 0.237 % | 1 |
| Young Hornian Queen | 38 | 0.237 % | 1 |
| Hell Flower | 38 | 0.237 % | 1 |
| Tyconmoth | 38 | 0.237 % | 1 |
| Warvalder | 38 | 0.237 % | 1 |
| Ellos | 39 | 0.223 % | 1 |
| Craptis | 39 | 0.223 % | 1 |
| Redline Water Battery | 39 | 0.223 % | 1 |
| Base Bunker | 39 | 0.223 % | 1 |
| Redline Machine Gun | 39 | 0.223 % | 1 |
| Redline Rocket Launcher | 39 | 0.223 % | 1 |
| I-GEAR Early Type | 39 | 0.223 % | 1 |
| Ellos | 39 | 0.223 % | 1 |
| Heavy Arms | 39 | 0.223 % | 1 |
| Rebel Advance Base | 39 | 0.223 % | 1 |
| Missile Launcher | 40 | 0.213 % | 1 |
| Lucas | 40 | 0.213 % | 1 |
| Excalibur | 40 | 0.213 % | 1 |
| Spear Fighter | 40 | 0.213 % | 1 |
| Lucas | 40 | 0.213 % | 1 |
| Babyrock | 40 | 0.213 % | 1 |
| Babyrock | 40 | 0.213 % | 1 |
| Sepaum | 40 | 0.213 % | 1 |
| Mellina | 40 | 0.213 % | 1 |
| Babyrock | 40 | 0.213 % | 1 |
| Rockelite | 40 | 0.213 % | 1 |
| Sedius | 37 | 0.207 % | 1 |
| Horn Rock | 37 | 0.207 % | 1 |
| Missile Launcher | 37 | 0.207 % | 1 |
| B-GEAR Early Type | 37 | 0.207 % | 1 |
| Gross | 37 | 0.207 % | 1 |
| Mellog | 37 | 0.207 % | 1 |
| Shabelle Tiger | 36 | 0.186 % | 1 |
| Naros | 36 | 0.186 % | 1 |
| Driver | 35 | 0.165 % | 1 |
| Water Tank Vessel | 35 | 0.165 % | 1 |
| M-GEAR Early Type | 35 | 0.165 % | 1 |
| Aralion | 35 | 0.165 % | 1 |
| Detect Guard | 35 | 0.165 % | 1 |
| Perry Messenger | 35 | 0.165 % | 1 |
Used to craft (40)
[Contour] Holy Triton[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2