LIVE
PRG · DATABASE
18 CONTACTS
Pedia
PRG · DATABASETongpha Version 2
WeaponItem number7901330
GearM-Gear
Required level44
Attack101 ~ 133
Shooting pattern3 × 2
DPS465 ~ 615
Accuracy84 %
Pierce0.00 %
Range3800 m
Fire rate1.3 s
Valid angle4 deg
Speed400 m/s
Rate of induction150 deg/s
Weight260 kg
Shop price36,580 SPI
Dropped by (35)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| King Lucas | 45 | 3.3 % | 1 |
| Bardeen Blade | 45 | 3.3 % | 1 |
| Vulture Knocker | 45 | 3.3 % | 1 |
| Gorgon | 52 | 0.232 % | 1 |
| Cegorach | 52 | 0.232 % | 1 |
| Phillon Scouter | 52 | 0.232 % | 1 |
| Scorlion | 52 | 0.232 % | 1 |
| Ogryn | 52 | 0.232 % | 1 |
| Rockelite | 52 | 0.232 % | 1 |
| Rebel Support | 52 | 0.232 % | 1 |
| Mellog | 52 | 0.232 % | 1 |
| Regin | 51 | 0.215 % | 1 |
| Heavy Arms | 51 | 0.215 % | 1 |
| Cygnus | 51 | 0.215 % | 1 |
| Surface Rebel | 51 | 0.215 % | 1 |
| Highmecharock | 50 | 0.199 % | 1 |
| Rebel Fighter | 50 | 0.199 % | 1 |
| Core Guard | 50 | 0.199 % | 1 |
| Nipar Launcher | 49 | 0.161 % | 1 |
| Hovernmus | 49 | 0.161 % | 1 |
| Rebel Bomber | 49 | 0.161 % | 1 |
| Condor | 49 | 0.161 % | 1 |
| Highrock | 48 | 0.146 % | 1 |
| Rebel Support | 48 | 0.146 % | 1 |
| Joymus | 47 | 0.117 % | 1 |
| Surface Rebel | 47 | 0.117 % | 1 |
| Hipper Destroyer TY | 46 | 0.103 % | 1 |
| Hipper Destroyer KC | 46 | 0.103 % | 1 |
| Hipper Destroyer RQ | 46 | 0.103 % | 1 |
| Hipper Destroyer GX | 46 | 0.103 % | 1 |
| Mecharock | 46 | 0.103 % | 1 |
| Nipar Missile Launcher | 45 | 0.102 % | 1 |
| Highrock | 45 | 0.102 % | 1 |
| Dolphin | 45 | 0.102 % | 1 |
| Trimus | 44 | 0.088 % | 1 |
Used to craft (34)
[Tongpha Contour] Eliaden[Tongpha Contour] Clay[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1