LIVE
PRG · DATABASE
19 CONTACTS
Pedia
PRG · DATABASESniper II
WeaponItem number7901640
GearB-Gear / I-Gear / M-Gear
Required level35
Attack52 ~ 68
Shooting pattern2 × 4
DPS232 ~ 304
Accuracy84 %
Pierce0.00 %
Range3500 m
Fire rate1.8 s
Valid angle14 deg
Speed600 m/s
Rate of induction40 deg/s
Weight250 kg
Shop price29,180 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Royal Lucanose | 35 | 5.0 % | 1 |
| Meto | 41 | 0.212 % | 1 |
| Bladewing | 41 | 0.212 % | 1 |
| Ground to Air Cannon | 41 | 0.212 % | 1 |
| Alpha-IX | 41 | 0.212 % | 1 |
| Vulture | 41 | 0.212 % | 1 |
| Laneige | 42 | 0.198 % | 1 |
| Shooting Star | 42 | 0.198 % | 1 |
| Hell Lion | 42 | 0.198 % | 1 |
| Bigfish | 42 | 0.198 % | 1 |
| Tyconmoth | 38 | 0.189 % | 1 |
| Warvalder | 38 | 0.189 % | 1 |
| Hell Flower | 38 | 0.189 % | 1 |
| Dagon | 38 | 0.189 % | 1 |
| Young Hornian Queen | 38 | 0.189 % | 1 |
| Craptis | 39 | 0.183 % | 1 |
| Ellos | 39 | 0.183 % | 1 |
| Heavy Arms | 39 | 0.183 % | 1 |
| Rebel Advance Base | 39 | 0.183 % | 1 |
| Ellos | 39 | 0.183 % | 1 |
| Redline Water Battery | 39 | 0.183 % | 1 |
| Base Bunker | 39 | 0.183 % | 1 |
| Redline Machine Gun | 39 | 0.183 % | 1 |
| Redline Rocket Launcher | 39 | 0.183 % | 1 |
| I-GEAR Early Type | 39 | 0.183 % | 1 |
| Lucas | 40 | 0.178 % | 1 |
| Spear Fighter | 40 | 0.178 % | 1 |
| Excalibur | 40 | 0.178 % | 1 |
| Missile Launcher | 40 | 0.178 % | 1 |
| Lucas | 40 | 0.178 % | 1 |
| Mellina | 40 | 0.178 % | 1 |
| Sepaum | 40 | 0.178 % | 1 |
| Babyrock | 40 | 0.178 % | 1 |
| Babyrock | 40 | 0.178 % | 1 |
| Babyrock | 40 | 0.178 % | 1 |
| Rockelite | 40 | 0.178 % | 1 |
| Sedius | 37 | 0.161 % | 1 |
| Mellog | 37 | 0.161 % | 1 |
| Horn Rock | 37 | 0.161 % | 1 |
| B-GEAR Early Type | 37 | 0.161 % | 1 |
Used to craft (40)
[Contour] Holy Triton[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2