LIVE
PRG · DATABASE
21 CONTACTS
Pedia
PRG · DATABASEMaster Guard II
WeaponItem number7901710
GearA-Gear
Required level28
Attack64 ~ 86
Shooting pattern6 × 1
DPS193 ~ 259
Accuracy89 %
Pierce0.00 %
Range3200 m
Fire rate2.0 s
Valid angle11 deg
Speed1000 m/s
Explosion radius100 m
Weight210 kg
Shop price23,510 SPI
Dropped by (35)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| A-GEAR Early Type | 34 | 0.253 % | 1 |
| Sandrock | 34 | 0.253 % | 1 |
| Ghost | 33 | 0.210 % | 1 |
| Rebel Fighter | 33 | 0.210 % | 1 |
| Rocket Launcher | 32 | 0.170 % | 1 |
| Beam Interception | 32 | 0.170 % | 1 |
| Beam Cutter | 32 | 0.170 % | 1 |
| Coffle | 32 | 0.170 % | 1 |
| Cave Angler | 33 | 0.167 % | 1 |
| Square Large | 31 | 0.153 % | 1 |
| Felinoter | 31 | 0.153 % | 1 |
| Fire Beetle | 31 | 0.153 % | 1 |
| Rebel Bomber | 31 | 0.153 % | 1 |
| Valderlance | 31 | 0.153 % | 1 |
| Tin Bat | 32 | 0.149 % | 1 |
| Behemoth | 30 | 0.125 % | 1 |
| Zennongers | 30 | 0.125 % | 1 |
| Mountain Sage | 30 | 0.125 % | 1 |
| Munitions Warehouse | 30 | 0.125 % | 1 |
| Funkylance | 30 | 0.125 % | 1 |
| Lucanose | 30 | 0.125 % | 1 |
| Shirne Acher | 30 | 0.125 % | 1 |
| Rebel Machine Gun | 30 | 0.125 % | 1 |
| Pelliguarner | 30 | 0.125 % | 1 |
| Fungerblues | 30 | 0.125 % | 1 |
| Valderside | 30 | 0.125 % | 1 |
| Hovernpeas | 30 | 0.122 % | 1 |
| Joypeas | 29 | 0.104 % | 1 |
| Hovernmus Guardian | 29 | 0.104 % | 1 |
| Rebel Support | 29 | 0.104 % | 1 |
| Clisuma | 29 | 0.104 % | 1 |
| Rebel Advance Base (unconfirmed) | 28 | 0.088 % | 1 |
| Surface Rebel | 28 | 0.088 % | 1 |
| Zanonvalder | 28 | 0.088 % | 1 |
| Blood Ammon | 28 | 0.088 % | 1 |
Used to craft (39)
[Contour] Valentine Guard[Contour] Advance Terol[Contour] GNGWC 2011 Terol[Contour] GNGWC 2011 Terol[Contour] Arien[Contour] Enyo[Contour] Mars[Contour] Super Crethar[Contour] Seventh Strike[Contour] Blue Crystal Terol[Contour] Divine Artemis[Contour] Noahss[Contour] Terrapenum[Contour] Melis[Missile Contour] Superior Inferno[Missile Contour] Red Mist[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1