LIVE
PRG · DATABASE
21 CONTACTS
Pedia
PRG · DATABASESun Guard II
WeaponItem number7901900
GearA-Gear
Required level58
Attack84 ~ 112
Shooting pattern6 × 1
DPS251 ~ 336
Accuracy89 %
Pierce0.00 %
Range4000 m
Fire rate2.0 s
Valid angle11 deg
Speed1000 m/s
Explosion radius100 m
Weight290 kg
Shop price49,150 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Vali Plant | 58 | 0.794 % | 1 |
| Andro | 65 | 0.164 % | 1 |
| Fllaro | 65 | 0.164 % | 1 |
| Destroyer Cannon | 65 | 0.164 % | 1 |
| Andro | 65 | 0.164 % | 1 |
| Heavy Messenger | 64 | 0.136 % | 1 |
| Unknown Gear | 64 | 0.136 % | 1 |
| Vatallus Scouter | 64 | 0.136 % | 1 |
| Heinous | 63 | 0.126 % | 1 |
| Seifer | 63 | 0.126 % | 1 |
| Rascal | 63 | 0.126 % | 1 |
| Spear | 63 | 0.126 % | 1 |
| Cassini | 63 | 0.126 % | 1 |
| Chrystar | 63 | 0.126 % | 1 |
| Muspell | 62 | 0.115 % | 1 |
| Rascal | 62 | 0.115 % | 1 |
| Vatallus Scouter | 62 | 0.115 % | 1 |
| Roc | 60 | 0.098 % | 1 |
| Heinous | 60 | 0.098 % | 1 |
| Seifer | 60 | 0.098 % | 1 |
| Andro | 60 | 0.098 % | 1 |
| Laum | 60 | 0.098 % | 1 |
| Andro | 60 | 0.098 % | 1 |
| Metanium | 61 | 0.098 % | 1 |
| Spear | 61 | 0.098 % | 1 |
| Phillon Fighter | 59 | 0.094 % | 1 |
| Coco | 59 | 0.094 % | 1 |
| Norg | 59 | 0.094 % | 1 |
| Dives | 59 | 0.094 % | 1 |
| Merroling | 59 | 0.094 % | 1 |
| Missile Launcher | 66 | 0.090 % | 1 |
| Ground to Air Cannon | 66 | 0.090 % | 1 |
| Phillon Fighter | 66 | 0.090 % | 1 |
| Norg | 66 | 0.090 % | 1 |
| Guesper | 66 | 0.090 % | 1 |
| Taimai | 66 | 0.090 % | 1 |
| Phillon Fighter | 66 | 0.090 % | 1 |
| Coco | 66 | 0.090 % | 1 |
| Dobarcon | 66 | 0.090 % | 1 |
| Anti-Ship Cannon | 66 | 0.090 % | 1 |
Used to craft (39)
[Contour] Valentine Guard[Contour] Advance Terol[Contour] GNGWC 2011 Terol[Contour] GNGWC 2011 Terol[Contour] Arien[Contour] Enyo[Contour] Mars[Contour] Super Crethar[Contour] Seventh Strike[Contour] Blue Crystal Terol[Contour] Divine Artemis[Contour] Noahss[Contour] Terrapenum[Contour] Melis[Missile Contour] Superior Inferno[Missile Contour] Red Mist[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1