LIVE
PRG · DATABASE
38 CONTACTS
Pedia
PRG · DATABASEEdrill V4
WeaponItem number7902090
GearB-Gear / I-Gear / M-Gear
Required level61
Attack103 ~ 137
Shooting pattern1 × 5
DPS287 ~ 380
Accuracy100 %
Pierce0.00 %
Range4000 m
Fire rate1.8 s
Valid angle2 deg
Speed450 m/s
Rate of induction120 deg/s
Weight300 kg
Shop price54,430 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Mountain Sage | 62 | 7.1 % | 1 |
| Leuc Merroling | 63 | 1.1 % | 1 |
| Laum Nuat | 64 | 0.998 % | 1 |
| Dives Blooper | 63 | 0.979 % | 1 |
| Veres Fronze | 61 | 0.718 % | 1 |
| Egma | 69 | 0.142 % | 1 |
| Scorlion | 69 | 0.142 % | 1 |
| Ogryn | 69 | 0.142 % | 1 |
| Mega Gross | 69 | 0.142 % | 1 |
| Mega Ellos | 69 | 0.142 % | 1 |
| Cegorach | 69 | 0.142 % | 1 |
| Gorgon | 69 | 0.142 % | 1 |
| Erion | 69 | 0.142 % | 1 |
| Mega Naros | 68 | 0.134 % | 1 |
| Vatallus Scouter | 67 | 0.125 % | 1 |
| Gayla | 67 | 0.125 % | 1 |
| Norbanus | 67 | 0.125 % | 1 |
| Andro | 65 | 0.123 % | 1 |
| Fllaro | 65 | 0.123 % | 1 |
| Destroyer Cannon | 65 | 0.123 % | 1 |
| Andro | 65 | 0.123 % | 1 |
| Schill Interceptor | 66 | 0.116 % | 1 |
| Schill Interceptor | 66 | 0.116 % | 1 |
| Heavy Messenger | 64 | 0.099 % | 1 |
| Vatallus Scouter | 64 | 0.099 % | 1 |
| Unknown Gear | 64 | 0.099 % | 1 |
| Heinous | 63 | 0.088 % | 1 |
| Seifer | 63 | 0.088 % | 1 |
| Rascal | 63 | 0.088 % | 1 |
| Spear | 63 | 0.088 % | 1 |
| Cassini | 63 | 0.088 % | 1 |
| Chrystar | 63 | 0.088 % | 1 |
| Muspell | 62 | 0.077 % | 1 |
| Vatallus Scouter | 62 | 0.077 % | 1 |
| Rascal | 62 | 0.077 % | 1 |
| Phillon Fighter | 66 | 0.069 % | 1 |
| Norg | 66 | 0.069 % | 1 |
| Guesper | 66 | 0.069 % | 1 |
| Taimai | 66 | 0.069 % | 1 |
| Missile Launcher | 66 | 0.069 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm