LIVE
PRG · DATABASE
16 CONTACTS
Pedia
PRG · DATABASESharp Edrill
WeaponItem number7902150
GearB-Gear / I-Gear / M-Gear
Required level85
Attack113 ~ 149
Shooting pattern1 × 5
DPS313 ~ 414
Accuracy100 %
Pierce0.00 %
Range4000 m
Fire rate1.8 s
Valid angle2 deg
Speed450 m/s
Rate of induction120 deg/s
Weight370 kg
Shop price672,220 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Black Widow | 81 | 3.3 % | 1 |
| Sekhmete | 100 | 3.3 % | 1 |
| Ordin | 85 | 3.3 % | 1 |
| Skadi | 85 | 3.2 % | 1 |
| Echelon | 85 | 3.2 % | 1 |
| Guardian of Vatallus | 89 | 3.1 % | 1 |
| Bishop Red | 97 | 3.1 % | 1 |
| Bishop Black | 97 | 3.1 % | 1 |
| Bishop Blue | 97 | 3.1 % | 1 |
| Gigantic God | 90 | 3.1 % | 1 |
| Elliot Squall | 85 | 0.445 % | 1 |
| Helious Rabi | 84 | 0.366 % | 1 |
| Hard Simpler | 100 | 0.078 % | 1 |
| Arcaous Bad | 100 | 0.078 % | 1 |
| Fury Eminos | 100 | 0.078 % | 1 |
| Pump Cartinese | 100 | 0.078 % | 1 |
| Easy Uruk | 100 | 0.078 % | 1 |
| Lucky Supporter | 113 | 0.078 % | 1 |
| Old C-Vipera | 110 | 0.078 % | 1 |
| Old J-Vipera | 110 | 0.078 % | 1 |
| Old V-Vipera | 110 | 0.078 % | 1 |
| Old S-Vipera | 110 | 0.078 % | 1 |
| S-Vipera | 99 | 0.044 % | 1 |
| Revolde Queen | 94 | 0.044 % | 1 |
| V-Vipera | 99 | 0.044 % | 1 |
| J-Vipera | 99 | 0.044 % | 1 |
| C-Vipera | 99 | 0.044 % | 1 |
| Salamander | 86 | 0.039 % | 1 |
| Quintis | 86 | 0.039 % | 1 |
| V-Viper | 86 | 0.039 % | 1 |
| Qart | 86 | 0.039 % | 1 |
| Tart | 86 | 0.039 % | 1 |
| Covid-19 Transporter | 50 | 0.039 % | 1 |
| Uruk | 91 | 0.039 % | 1 |
| Cartinese | 92 | 0.039 % | 1 |
| Eminos | 91 | 0.039 % | 1 |
| Arcaous | 92 | 0.039 % | 1 |
| Simpler | 91 | 0.039 % | 1 |
| Andro | 85 | 0.034 % | 1 |
| Andro | 85 | 0.034 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm