LIVE
PRG · DATABASE
18 CONTACTS
Pedia
PRG · DATABASEHawky V2
WeaponItem number7902210
GearB-Gear / I-Gear / M-Gear
Required level72
Attack110 ~ 145
Shooting pattern4 × 1
DPS314 ~ 415
Accuracy89 %
Pierce0.00 %
Range4000 m
Fire rate1.4 s
Valid angle4 deg
Speed550 m/s
Rate of induction40 deg/s
Weight330 kg
Shop price166,610 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Pus Scorlion | 75 | 3.8 % | 1 |
| Teus Erion | 79 | 3.2 % | 1 |
| Egma Voltin | 79 | 1.5 % | 1 |
| Hera Ksar | 78 | 1.5 % | 1 |
| Baldr Cruz | 77 | 1.2 % | 1 |
| Deve Serviter | 75 | 0.974 % | 1 |
| Shilling Egma | 74 | 0.872 % | 1 |
| Alfen Petrie | 74 | 0.809 % | 1 |
| Helius | 79 | 0.130 % | 1 |
| Vito | 79 | 0.130 % | 1 |
| Dobarcon | 79 | 0.130 % | 1 |
| Taimai | 79 | 0.130 % | 1 |
| Gayla | 79 | 0.130 % | 1 |
| Norg | 78 | 0.104 % | 1 |
| Lama | 78 | 0.104 % | 1 |
| Spider Guard | 78 | 0.104 % | 1 |
| Seraph | 77 | 0.089 % | 1 |
| Mega Naros | 75 | 0.081 % | 1 |
| Cannon Tower | 75 | 0.081 % | 1 |
| Egma | 75 | 0.081 % | 1 |
| Brund Melin | 75 | 0.081 % | 1 |
| Necro | 75 | 0.081 % | 1 |
| Phillon Fighter | 75 | 0.081 % | 1 |
| Seifer | 76 | 0.022 % | 1 |
| Missile Launcher | 76 | 0.022 % | 1 |
| Beam Guard | 76 | 0.022 % | 1 |
| Missile Launcher | 76 | 0.022 % | 1 |
| Beam Guard | 76 | 0.022 % | 1 |
| Anti Ship Cannon | 76 | 0.022 % | 1 |
| Mega Gross | 76 | 0.022 % | 1 |
| Vatallus Scouter | 76 | 0.022 % | 1 |
| Mega Ellos | 74 | 0.022 % | 1 |
| Destroyer Missile Cannon | 74 | 0.022 % | 1 |
| Destroyer Cannon | 74 | 0.022 % | 1 |
| Anti Ship Missile Cannon | 74 | 0.022 % | 1 |
| Rocket Launcher | 74 | 0.022 % | 1 |
| Rocket Launcher | 74 | 0.022 % | 1 |
| Baldr | 74 | 0.022 % | 1 |
| Rocket Launcher | 74 | 0.022 % | 1 |
| Erion | 74 | 0.022 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm