LIVE
PRG · DATABASE
16 CONTACTS
Pedia
PRG · DATABASEHawky V3
WeaponItem number7902220
GearB-Gear / I-Gear / M-Gear
Required level80
Attack113 ~ 149
Shooting pattern4 × 1
DPS323 ~ 427
Accuracy89 %
Pierce0.00 %
Range4000 m
Fire rate1.4 s
Valid angle4 deg
Speed550 m/s
Rate of induction40 deg/s
Weight360 kg
Shop price401,770 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Rodea Seifer | 81 | 3.4 % | 1 |
| Force Phillon Fighter | 80 | 3.4 % | 1 |
| Black Widow | 81 | 3.3 % | 1 |
| Sekhmete | 100 | 3.3 % | 1 |
| Ordin | 85 | 3.3 % | 1 |
| Skadi | 85 | 3.2 % | 1 |
| Echelon | 85 | 3.2 % | 1 |
| Guardian of Vatallus | 89 | 3.1 % | 1 |
| Gigantic God | 90 | 3.1 % | 1 |
| Bishop Red | 97 | 3.1 % | 1 |
| Bishop Black | 97 | 3.1 % | 1 |
| Bishop Blue | 97 | 3.1 % | 1 |
| Zikin Seifer | 88 | 1.4 % | 1 |
| Herning Heinous | 88 | 1.4 % | 1 |
| Heart Rascal | 88 | 1.4 % | 1 |
| Darnell Bipin | 87 | 1.3 % | 1 |
| Allen Spear | 87 | 1.3 % | 1 |
| Bellen Vito | 84 | 1.1 % | 1 |
| Belge Dobarcon | 84 | 1.1 % | 1 |
| Phipe Taimai | 84 | 1.1 % | 1 |
| Elche Gayla | 84 | 1.1 % | 1 |
| Remos Noid | 86 | 1.1 % | 1 |
| Forte Norg | 83 | 1.0 % | 1 |
| Elliot Squall | 85 | 0.889 % | 1 |
| Helious Rabi | 84 | 0.824 % | 1 |
| Mega Naros | 80 | 0.628 % | 1 |
| Lama Aster | 81 | 0.623 % | 1 |
| Mega Gross | 81 | 0.623 % | 1 |
| Seraph Holin | 81 | 0.616 % | 1 |
| Mega Elos | 79 | 0.515 % | 1 |
| Old V-Vipera | 110 | 0.144 % | 1 |
| Old S-Vipera | 110 | 0.144 % | 1 |
| Old C-Vipera | 110 | 0.144 % | 1 |
| Old J-Vipera | 110 | 0.144 % | 1 |
| Lucky Supporter | 113 | 0.144 % | 1 |
| Easy Uruk | 100 | 0.144 % | 1 |
| Pump Cartinese | 100 | 0.144 % | 1 |
| Fury Eminos | 100 | 0.144 % | 1 |
| Arcaous Bad | 100 | 0.144 % | 1 |
| Hard Simpler | 100 | 0.144 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm