LIVE
PRG · DATABASE
16 CONTACTS
Pedia
PRG · DATABASEOmega Terol V2
WeaponItem number7902330
GearA-Gear
Required level78
Attack136 ~ 180
Shooting pattern4 × 1
DPS272 ~ 359
Accuracy89 %
Pierce0.00 %
Range4000 m
Fire rate2.0 s
Valid angle8 deg
Speed1000 m/s
Explosion radius100 m
Weight380 kg
Shop price326,640 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Holykeeper | 80 | 7.5 % | 1 |
| Holywalker | 80 | 7.5 % | 1 |
| Kaouch Cegorach | 76 | 3.7 % | 1 |
| Katalin Erion | 77 | 3.7 % | 1 |
| Kabo Phillon Scouter | 76 | 3.7 % | 1 |
| Leon Elgryn | 76 | 3.7 % | 1 |
| Rodea Seifer | 81 | 3.4 % | 1 |
| Force Phillon Fighter | 80 | 3.4 % | 1 |
| Sekhmete | 100 | 3.3 % | 1 |
| Ordin | 85 | 3.3 % | 1 |
| Black Widow | 81 | 3.3 % | 1 |
| Skadi | 85 | 3.2 % | 1 |
| Echelon | 85 | 3.2 % | 1 |
| Teus Erion | 79 | 3.2 % | 1 |
| Zikin Seifer | 88 | 1.6 % | 1 |
| Herning Heinous | 88 | 1.6 % | 1 |
| Heart Rascal | 88 | 1.6 % | 1 |
| Darnell Bipin | 87 | 1.5 % | 1 |
| Allen Spear | 87 | 1.5 % | 1 |
| Bellen Vito | 84 | 1.3 % | 1 |
| Belge Dobarcon | 84 | 1.3 % | 1 |
| Phipe Taimai | 84 | 1.3 % | 1 |
| Elche Gayla | 84 | 1.3 % | 1 |
| Remos Noid | 86 | 1.3 % | 1 |
| Forte Norg | 83 | 1.3 % | 1 |
| Elliot Squall | 85 | 1.1 % | 1 |
| Helious Rabi | 84 | 1.0 % | 1 |
| Mega Naros | 80 | 0.879 % | 1 |
| Lama Aster | 81 | 0.831 % | 1 |
| Mega Gross | 81 | 0.831 % | 1 |
| Seraph Holin | 81 | 0.821 % | 1 |
| Egma Voltin | 79 | 0.773 % | 1 |
| Mega Elos | 79 | 0.772 % | 1 |
| Tana Slayer | 78 | 0.711 % | 1 |
| Brute Ska | 78 | 0.711 % | 1 |
| Rande Brund Melin | 78 | 0.711 % | 1 |
| Hera Ksar | 78 | 0.660 % | 1 |
| Schill Interceptor Hush | 77 | 0.583 % | 1 |
| Deli Gorgon | 77 | 0.583 % | 1 |
| Baldr Cruz | 77 | 0.485 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Valentine Guard[Contour] Advance Terol[Contour] GNGWC 2011 Terol[Contour] GNGWC 2011 Terol[Contour] Arien[Contour] Enyo[Contour] Mars[Contour] Super Crethar[Contour] Seventh Strike[Contour] Blue Crystal Terol[Contour] Divine Artemis[Contour] Noahss[Contour] Terrapenum[Contour] Melis[Missile Contour] Superior Inferno[Missile Contour] Red MistDark Teroll