LIVE
PRG · DATABASE
16 CONTACTS
Pedia
PRG · DATABASETerol Thunder V2
WeaponItem number7902340
GearA-Gear
Required level83
Attack138 ~ 183
Shooting pattern4 × 1
DPS276 ~ 365
Accuracy89 %
Pierce0.00 %
Range4000 m
Fire rate2.0 s
Valid angle8 deg
Speed1000 m/s
Explosion radius100 m
Weight390 kg
Shop price537,800 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Force Phillon Fighter | 80 | 3.4 % | 1 |
| Rodea Seifer | 81 | 3.4 % | 1 |
| Black Widow | 81 | 3.3 % | 1 |
| Sekhmete | 100 | 3.3 % | 1 |
| Ordin | 85 | 3.3 % | 1 |
| Skadi | 85 | 3.2 % | 1 |
| Echelon | 85 | 3.2 % | 1 |
| Guardian of Vatallus | 89 | 3.1 % | 1 |
| Bishop Red | 97 | 3.1 % | 1 |
| Bishop Black | 97 | 3.1 % | 1 |
| Bishop Blue | 97 | 3.1 % | 1 |
| Gigantic God | 90 | 3.1 % | 1 |
| Bellen Vito | 84 | 0.730 % | 1 |
| Phipe Taimai | 84 | 0.730 % | 1 |
| Belge Dobarcon | 84 | 0.730 % | 1 |
| Elche Gayla | 84 | 0.730 % | 1 |
| Forte Norg | 83 | 0.626 % | 1 |
| Elliot Squall | 85 | 0.623 % | 1 |
| Helious Rabi | 84 | 0.549 % | 1 |
| Mega Gross | 81 | 0.312 % | 1 |
| Lama Aster | 81 | 0.312 % | 1 |
| Seraph Holin | 81 | 0.308 % | 1 |
| Mega Naros | 80 | 0.251 % | 1 |
| Mega Elos | 79 | 0.129 % | 1 |
| Old V-Vipera | 110 | 0.104 % | 1 |
| Old S-Vipera | 110 | 0.104 % | 1 |
| Old C-Vipera | 110 | 0.104 % | 1 |
| Old J-Vipera | 110 | 0.104 % | 1 |
| Lucky Supporter | 113 | 0.104 % | 1 |
| Easy Uruk | 100 | 0.104 % | 1 |
| Pump Cartinese | 100 | 0.104 % | 1 |
| Fury Eminos | 100 | 0.104 % | 1 |
| Arcaous Bad | 100 | 0.104 % | 1 |
| Hard Simpler | 100 | 0.104 % | 1 |
| Revolde Queen | 94 | 0.057 % | 1 |
| V-Vipera | 99 | 0.057 % | 1 |
| S-Vipera | 99 | 0.057 % | 1 |
| C-Vipera | 99 | 0.057 % | 1 |
| J-Vipera | 99 | 0.057 % | 1 |
| Salamander | 86 | 0.052 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Valentine Guard[Contour] Advance Terol[Contour] GNGWC 2011 Terol[Contour] GNGWC 2011 Terol[Contour] Arien[Contour] Enyo[Contour] Mars[Contour] Super Crethar[Contour] Seventh Strike[Contour] Blue Crystal Terol[Contour] Divine Artemis[Contour] Noahss[Contour] Terrapenum[Contour] Melis[Missile Contour] Superior Inferno[Missile Contour] Red MistDark Teroll