LIVE
PRG · DATABASE
23 CONTACTS
Pedia
PRG · DATABASEBawoo Pia
WeaponItem number7902460
GearB-Gear / I-Gear / M-Gear
Required level60
Attack428 ~ 573
Shooting pattern2 × 1
DPS214 ~ 286
Accuracy84 %
Pierce0.00 %
Range4000 m
Fire rate4.0 s
Valid angle4 deg
Speed200 m/s
Rate of induction40 deg/s
Weight260 kg
Shop price51,070 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Erion | 69 | 0.046 % | 1 |
| Gorgon | 69 | 0.046 % | 1 |
| Cegorach | 69 | 0.046 % | 1 |
| Egma | 69 | 0.046 % | 1 |
| Scorlion | 69 | 0.046 % | 1 |
| Ogryn | 69 | 0.046 % | 1 |
| Mega Gross | 69 | 0.046 % | 1 |
| Mega Ellos | 69 | 0.046 % | 1 |
| Mega Naros | 68 | 0.043 % | 1 |
| Gayla | 67 | 0.041 % | 1 |
| Andro | 65 | 0.041 % | 1 |
| Norbanus | 67 | 0.041 % | 1 |
| Vatallus Scouter | 67 | 0.041 % | 1 |
| Fllaro | 65 | 0.041 % | 1 |
| Destroyer Cannon | 65 | 0.041 % | 1 |
| Andro | 65 | 0.041 % | 1 |
| Schill Interceptor | 66 | 0.038 % | 1 |
| Schill Interceptor | 66 | 0.038 % | 1 |
| Heavy Messenger | 64 | 0.033 % | 1 |
| Vatallus Scouter | 64 | 0.033 % | 1 |
| Unknown Gear | 64 | 0.033 % | 1 |
| Heinous | 63 | 0.030 % | 1 |
| Seifer | 63 | 0.030 % | 1 |
| Rascal | 63 | 0.030 % | 1 |
| Spear | 63 | 0.030 % | 1 |
| Chrystar | 63 | 0.030 % | 1 |
| Cassini | 63 | 0.030 % | 1 |
| Muspell | 62 | 0.027 % | 1 |
| Vatallus Scouter | 62 | 0.027 % | 1 |
| Rascal | 62 | 0.027 % | 1 |
| Spear | 61 | 0.022 % | 1 |
| Metanium | 61 | 0.022 % | 1 |
| Roc | 60 | 0.021 % | 1 |
| Laum | 60 | 0.021 % | 1 |
| Heinous | 60 | 0.021 % | 1 |
| Seifer | 60 | 0.021 % | 1 |
| Andro | 60 | 0.021 % | 1 |
| Andro | 60 | 0.021 % | 1 |
| Phillon Fighter | 66 | 0.015 % | 1 |
| Phillon Fighter | 66 | 0.015 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm