LIVE
PRG · DATABASE
16 CONTACTS
Pedia
PRG · DATABASEBawoo Loa
WeaponItem number7902480
GearB-Gear / I-Gear / M-Gear
Required level80
Attack460 ~ 616
Shooting pattern2 × 1
DPS230 ~ 308
Accuracy84 %
Pierce0.00 %
Range4000 m
Fire rate4.0 s
Valid angle4 deg
Speed200 m/s
Rate of induction40 deg/s
Weight300 kg
Shop price401,770 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Blesskrea | 80 | 7.5 % | 1 |
| Sekhmete | 100 | 3.3 % | 1 |
| Egma Schill | 72 | 3.3 % | 1 |
| Ordin | 85 | 3.3 % | 1 |
| Skadi | 85 | 3.2 % | 1 |
| Echelon | 85 | 3.2 % | 1 |
| Guardian of Vatallus | 89 | 3.1 % | 1 |
| Gigantic God | 90 | 3.1 % | 1 |
| Bishop Red | 97 | 1.6 % | 1 |
| Bishop Black | 97 | 1.6 % | 1 |
| Bishop Blue | 97 | 1.6 % | 1 |
| Garp Blepas | 95 | 0.250 % | 1 |
| Carroin Fate | 93 | 0.250 % | 1 |
| Zeno Spear | 92 | 0.250 % | 1 |
| Hypermall Lina | 93 | 0.250 % | 1 |
| Beke C-Viper | 93 | 0.250 % | 1 |
| Lucky Drone | 112 | 0.250 % | 1 |
| Zikin Seifer | 88 | 0.197 % | 1 |
| Herning Heinous | 88 | 0.197 % | 1 |
| Heart Rascal | 88 | 0.197 % | 1 |
| Darnell Bipin | 87 | 0.188 % | 1 |
| Allen Spear | 87 | 0.188 % | 1 |
| Bellen Vito | 84 | 0.183 % | 1 |
| Belge Dobarcon | 84 | 0.183 % | 1 |
| Phipe Taimai | 84 | 0.183 % | 1 |
| Elche Gayla | 84 | 0.183 % | 1 |
| Forte Norg | 83 | 0.167 % | 1 |
| Remos Noid | 86 | 0.162 % | 1 |
| Elliot Squall | 85 | 0.153 % | 1 |
| Helious Rabi | 84 | 0.142 % | 1 |
| Seraph Holin | 81 | 0.106 % | 1 |
| Old V-Vipera | 110 | 0.029 % | 1 |
| Old S-Vipera | 110 | 0.029 % | 1 |
| Old C-Vipera | 110 | 0.029 % | 1 |
| Old J-Vipera | 110 | 0.029 % | 1 |
| Lucky Supporter | 113 | 0.029 % | 1 |
| Easy Uruk | 100 | 0.029 % | 1 |
| Pump Cartinese | 100 | 0.029 % | 1 |
| Fury Eminos | 100 | 0.029 % | 1 |
| Arcaous Bad | 100 | 0.029 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm