LIVE
PRG · DATABASE
38 CONTACTS
Pedia
PRG · DATABASESpin Arrow
WeaponItem number7902540
GearB-Gear / I-Gear / M-Gear
Required level62
Attack275 ~ 368
Shooting pattern1 × 2
DPS305 ~ 409
Accuracy74 %
Pierce0.00 %
Range4000 m
Fire rate1.8 s
Valid angle6 deg
Speed420 m/s
Rate of induction110 deg/s
Weight260 kg
Shop price58,630 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Laum Nuat | 64 | 4.0 % | 1 |
| Veres Fronze | 61 | 3.8 % | 1 |
| Dives Blooper | 63 | 3.8 % | 1 |
| Leuc Merroling | 63 | 3.8 % | 1 |
| Scorlion | 69 | 0.039 % | 1 |
| Ogryn | 69 | 0.039 % | 1 |
| Mega Gross | 69 | 0.039 % | 1 |
| Mega Ellos | 69 | 0.039 % | 1 |
| Egma | 69 | 0.039 % | 1 |
| Erion | 69 | 0.039 % | 1 |
| Gorgon | 69 | 0.039 % | 1 |
| Cegorach | 69 | 0.039 % | 1 |
| Phillon Fighter | 66 | 0.037 % | 1 |
| Guesper | 66 | 0.037 % | 1 |
| Taimai | 66 | 0.037 % | 1 |
| Norg | 66 | 0.037 % | 1 |
| Phillon Fighter | 66 | 0.037 % | 1 |
| Coco | 66 | 0.037 % | 1 |
| Dobarcon | 66 | 0.037 % | 1 |
| Missile Launcher | 66 | 0.037 % | 1 |
| Ground to Air Cannon | 66 | 0.037 % | 1 |
| Anti-Ship Cannon | 66 | 0.037 % | 1 |
| Anti-Ship Missile Cannon | 66 | 0.037 % | 1 |
| Destroyer Missile Cannon | 66 | 0.037 % | 1 |
| Mega Naros | 68 | 0.037 % | 1 |
| Norbanus | 67 | 0.034 % | 1 |
| Gayla | 67 | 0.034 % | 1 |
| Vatallus Scouter | 67 | 0.034 % | 1 |
| Andro | 65 | 0.033 % | 1 |
| Fllaro | 65 | 0.033 % | 1 |
| Destroyer Cannon | 65 | 0.033 % | 1 |
| Andro | 65 | 0.033 % | 1 |
| Schill Interceptor | 66 | 0.031 % | 1 |
| Schill Interceptor | 66 | 0.031 % | 1 |
| Unknown Gear | 64 | 0.026 % | 1 |
| Vatallus Scouter | 64 | 0.026 % | 1 |
| Heavy Messenger | 64 | 0.026 % | 1 |
| Cassini | 63 | 0.023 % | 1 |
| Chrystar | 63 | 0.023 % | 1 |
| Heinous | 63 | 0.023 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm