LIVE
PRG · DATABASE
38 CONTACTS
Pedia
PRG · DATABASEAntimon Arrow
WeaponItem number7902560
GearB-Gear / I-Gear / M-Gear
Required level72
Attack285 ~ 382
Shooting pattern1 × 2
DPS317 ~ 424
Accuracy74 %
Pierce0.00 %
Range4000 m
Fire rate1.8 s
Valid angle6 deg
Speed420 m/s
Rate of induction110 deg/s
Weight290 kg
Shop price166,610 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Schill Interceptor Clon | 70 | 4.3 % | 1 |
| Shilling Egma | 74 | 3.8 % | 1 |
| Deve Serviter | 75 | 3.8 % | 1 |
| Pus Scorlion | 75 | 3.8 % | 1 |
| Alfen Petrie | 74 | 3.7 % | 1 |
| Baldr Cruz | 77 | 3.2 % | 1 |
| Egma Voltin | 79 | 3.2 % | 1 |
| Hera Ksar | 78 | 3.2 % | 1 |
| Teus Erion | 79 | 3.2 % | 1 |
| Helius | 79 | 0.039 % | 1 |
| Vito | 79 | 0.039 % | 1 |
| Dobarcon | 79 | 0.039 % | 1 |
| Taimai | 79 | 0.039 % | 1 |
| Gayla | 79 | 0.039 % | 1 |
| Norg | 78 | 0.031 % | 1 |
| Lama | 78 | 0.031 % | 1 |
| Spider Guard | 78 | 0.031 % | 1 |
| Seraph | 77 | 0.027 % | 1 |
| Brund Melin | 75 | 0.024 % | 1 |
| Necro | 75 | 0.024 % | 1 |
| Mega Naros | 75 | 0.024 % | 1 |
| Cannon Tower | 75 | 0.024 % | 1 |
| Egma | 75 | 0.024 % | 1 |
| Phillon Fighter | 75 | 0.024 % | 1 |
| Baldr | 74 | 0.022 % | 1 |
| Schill Interceptor | 73 | 0.019 % | 1 |
| Ksar | 73 | 0.019 % | 1 |
| Brute | 73 | 0.019 % | 1 |
| Slayer | 73 | 0.019 % | 1 |
| Brund Melin | 73 | 0.019 % | 1 |
| Brute Piece | 72 | 0.016 % | 1 |
| Gorgon | 72 | 0.016 % | 1 |
| Seifer | 76 | 0.0074 % | 1 |
| Missile Launcher | 76 | 0.0074 % | 1 |
| Beam Guard | 76 | 0.0074 % | 1 |
| Missile Launcher | 76 | 0.0074 % | 1 |
| Beam Guard | 76 | 0.0074 % | 1 |
| Anti Ship Cannon | 76 | 0.0074 % | 1 |
| Mega Gross | 76 | 0.0074 % | 1 |
| Vatallus Scouter | 76 | 0.0074 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm