LIVE
PRG · DATABASE
16 CONTACTS
Pedia
PRG · DATABASEPhantom Arrow
WeaponItem number7902570
GearB-Gear / I-Gear / M-Gear
Required level77
Attack290 ~ 389
Shooting pattern1 × 2
DPS322 ~ 432
Accuracy74 %
Pierce0.00 %
Range4000 m
Fire rate1.8 s
Valid angle6 deg
Speed420 m/s
Rate of induction110 deg/s
Weight300 kg
Shop price289,050 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Holykeeper | 80 | 7.5 % | 1 |
| Holywalker | 80 | 7.5 % | 1 |
| Schill Interceptor Hush | 77 | 3.7 % | 1 |
| Deli Gorgon | 77 | 3.7 % | 1 |
| Bakha Ogryn | 76 | 3.7 % | 1 |
| Tana Slayer | 78 | 3.7 % | 1 |
| Brute Ska | 78 | 3.7 % | 1 |
| Rande Brund Melin | 78 | 3.7 % | 1 |
| Kaouch Cegorach | 76 | 3.7 % | 1 |
| Katalin Erion | 77 | 3.7 % | 1 |
| Kabo Phillon Scouter | 76 | 3.7 % | 1 |
| Leon Elgryn | 76 | 3.7 % | 1 |
| Helious Rabi | 84 | 3.4 % | 1 |
| Elliot Squall | 85 | 3.4 % | 1 |
| Seraph Holin | 81 | 3.4 % | 1 |
| Lama Aster | 81 | 3.4 % | 1 |
| Mega Naros | 80 | 3.4 % | 1 |
| Mega Elos | 79 | 3.4 % | 1 |
| Mega Gross | 81 | 3.4 % | 1 |
| Rodea Seifer | 81 | 3.4 % | 1 |
| Force Phillon Fighter | 80 | 3.4 % | 1 |
| Bellen Vito | 84 | 3.3 % | 1 |
| Sekhmete | 100 | 3.3 % | 1 |
| Ordin | 85 | 3.3 % | 1 |
| Black Widow | 81 | 3.3 % | 1 |
| Belge Dobarcon | 84 | 3.3 % | 1 |
| Phipe Taimai | 84 | 3.3 % | 1 |
| Forte Norg | 83 | 3.3 % | 1 |
| Elche Gayla | 84 | 3.3 % | 1 |
| Skadi | 85 | 3.2 % | 1 |
| Baldr Cruz | 77 | 3.2 % | 1 |
| Egma Voltin | 79 | 3.2 % | 1 |
| Echelon | 85 | 3.2 % | 1 |
| Hera Ksar | 78 | 3.2 % | 1 |
| Teus Erion | 79 | 3.2 % | 1 |
| Remos Noid | 86 | 3.0 % | 1 |
| Darnell Bipin | 87 | 2.9 % | 1 |
| Zikin Seifer | 88 | 2.9 % | 1 |
| Herning Heinous | 88 | 2.9 % | 1 |
| Heart Rascal | 88 | 2.9 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm