LIVE
PRG · DATABASE
16 CONTACTS
Pedia
PRG · DATABASEMetal Arrow
WeaponItem number7902580
GearB-Gear / I-Gear / M-Gear
Required level82
Attack295 ~ 395
Shooting pattern1 × 2
DPS328 ~ 439
Accuracy74 %
Pierce0.00 %
Range4000 m
Fire rate1.8 s
Valid angle6 deg
Speed420 m/s
Rate of induction110 deg/s
Weight310 kg
Shop price484,780 SPI
Dropped by (40)
| Monster | Lvl | Chance | Qty |
|---|---|---|---|
| Helious Rabi | 84 | 3.4 % | 1 |
| Elliot Squall | 85 | 3.4 % | 1 |
| Seraph Holin | 81 | 3.4 % | 1 |
| Lama Aster | 81 | 3.4 % | 1 |
| Mega Naros | 80 | 3.4 % | 1 |
| Mega Elos | 79 | 3.4 % | 1 |
| Mega Gross | 81 | 3.4 % | 1 |
| Rodea Seifer | 81 | 3.4 % | 1 |
| Force Phillon Fighter | 80 | 3.4 % | 1 |
| Black Widow | 81 | 3.3 % | 1 |
| Bellen Vito | 84 | 3.3 % | 1 |
| Sekhmete | 100 | 3.3 % | 1 |
| Ordin | 85 | 3.3 % | 1 |
| Belge Dobarcon | 84 | 3.3 % | 1 |
| Phipe Taimai | 84 | 3.3 % | 1 |
| Forte Norg | 83 | 3.3 % | 1 |
| Elche Gayla | 84 | 3.3 % | 1 |
| Skadi | 85 | 3.2 % | 1 |
| Echelon | 85 | 3.2 % | 1 |
| Guardian of Vatallus | 89 | 3.1 % | 1 |
| Gigantic God | 90 | 3.1 % | 1 |
| Remos Noid | 86 | 3.0 % | 1 |
| Darnell Bipin | 87 | 2.9 % | 1 |
| Zikin Seifer | 88 | 2.9 % | 1 |
| Herning Heinous | 88 | 2.9 % | 1 |
| Heart Rascal | 88 | 2.9 % | 1 |
| Allen Spear | 87 | 2.9 % | 1 |
| Bishop Red | 97 | 1.6 % | 1 |
| Bishop Black | 97 | 1.6 % | 1 |
| Bishop Blue | 97 | 1.6 % | 1 |
| Old V-Vipera | 110 | 0.035 % | 1 |
| Old S-Vipera | 110 | 0.035 % | 1 |
| Old C-Vipera | 110 | 0.035 % | 1 |
| Old J-Vipera | 110 | 0.035 % | 1 |
| Lucky Supporter | 113 | 0.035 % | 1 |
| Easy Uruk | 100 | 0.035 % | 1 |
| Pump Cartinese | 100 | 0.035 % | 1 |
| Fury Eminos | 100 | 0.035 % | 1 |
| Arcaous Bad | 100 | 0.035 % | 1 |
| Hard Simpler | 100 | 0.035 % | 1 |
Used to craft (40)
[Advanced Weapon Effect] Sekhmete[Advanced Weapon Effect] GNGWC Fire Ball[Advanced Weapon Effect] GNGWC Ice Ball[Arrow Contour] Bawoo[Arrow Contour] Imperial[Arrow Contour] Cyclerobs[Advanced Weapon Effect] Heart 2[Advanced Weapon Effect] Blob[Advanced Weapon Effect] Gold[Advanced Weapon Effect] Star[Advanced Weapon Effect] Snow[Advanced Weapon Effect] Halloween[Advanced Weapon Effect] Plasma[Advanced Weapon Effect] Original[Advanced Weapon Effect] Hurricane[Advanced Weapon Effect] Dragon[Advanced Weapon Effect] Lightning[Advanced Weapon Effect] Phoenix[Advanced Weapon Effect] Flower[Advanced Weapon Effect] Heart[Advanced Weapon Effect] Angel[Advanced Weapon Effect] Coco[Advanced Weapon Effect] Pandea Boss[Advanced Weapon Effect] Viper[Advanced Weapon Effect] Quintis 2[Advanced Weapon Effect] Quintis 1[Contour] Hamaya Arrow[Contour] Divine Artemis[Contour] Evergreen Arrow Mk. 2[Contour] Pumpkin Bomb Mk. 2[Contour] Schriel[Contour] Kerthion[Contour] Valentine Edrill[Arrow Contour] Hades[Missile Contour] Invading Force[Missile Contour] Meteor Shower[Missile Contour] Supernova[Missile Contour] Charisma of Emperor[Missile Contour] Spear Spread[Missile Contour] Cold Storm